Game Over vs Breaking Bad
9 Ball Thursday SUMMER Markley Billiards 2026
Last-5 PAE comparison: home-player percentile minus opponent percentile. This is a recent-performance edge, not a Fargo win probability.
| Home player | Albert A. | Dennis M. | Paul R. | Tony G. | James W. | Conrad M. | Robert M. | Robert L. |
|---|---|---|---|---|---|---|---|---|
| Robert M. | 0 | 0 | 0 | + | ++ | ++++ | ++++ | ++++ |
| Geno S. | 0 | 0 | 0 | + | ++ | +++ | ++++ | ++++ |
| Charlie Y. | 0 | 0 | 0 | + | ++ | +++ | ++++ | ++++ |
| Amanda F. | 0 | 0 | 0 | + | ++ | +++ | +++ | ++++ |
| Arthur G. | -- | - | - | 0 | + | ++ | +++ | +++ |
| Chris A. | -- | -- | - | 0 | 0 | ++ | ++ | +++ |
| Maria P. | --- | --- | --- | -- | -- | 0 | + | ++ |
| Charles B. | ---- | ---- | ---- | ---- | ---- | -- | -- | - |
----
---
--
-
0
+
++
+++
++++
Players marked n/5 have a partial recent sample. Hover, tap-and-hold, or inspect a cell to view both PAE values, percentiles, and sample sizes.